Bug 1674317 Comment 12 Edit History

Note: The actual edited comment in the bug view page will always show the original commenter’s name and original timestamp.

== Change summary for alert #27519 (as of Thu, 05 Nov 2020 07:07:32 GMT) ==

### Improvements:

| **Ratio** | **Suite** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)**| 
|--|--|--|--|--|--| 
| 56% | about_newtab_with_snippets |  | windows7-32-shippable | e10s stylo | 65.94 -> 29.17 |
| 54% | about_newtab_with_snippets |  | linux64-shippable-qr | e10s stylo webrender-sw | 66.56 -> 30.39 |
| 54% | about_newtab_with_snippets |  | windows10-64-shippable-qr | e10s stylo webrender-sw | 67.53 -> 31.31 |
| 53% | about_newtab_with_snippets |  | windows10-64-shippable | e10s stylo | 66.73 -> 31.13 |
| 52% | about_newtab_with_snippets |  | linux64-shippable | e10s stylo | 65.56 -> 31.21 |
| 9% | rasterflood_svg |  | windows10-64-shippable-qr | e10s stylo webrender-sw | 10,794.98 -> 9,820.63 |
| 8% | rasterflood_svg |  | linux64-shippable-qr | e10s stylo webrender-sw | 10,540.22 -> 9,737.55 |
| 2% | startup_about_home_paint_realworld_webextensions | startup_about_home_paint_realworld_webextensions | linux64-shippable-qr | e10s stylo webrender | 872.75 -> 853.83 |

For up to date results, see: https://treeherder.mozilla.org/perfherder/alerts?id=27519
== Change summary for alert #27535 (as of Fri, 06 Nov 2020 05:33:41 GMT) ==

### Improvements:

| **Ratio** | **Suite** | **Test** | **Platform** | **Options** | **Absolute values (old vs new)**| 
|--|--|--|--|--|--| 
| 56% | about_newtab_with_snippets |  | windows7-32-shippable | e10s stylo | 65.94 -> 29.17 |
| 54% | about_newtab_with_snippets |  | linux64-shippable-qr | e10s stylo webrender-sw | 66.56 -> 30.39 |
| 54% | about_newtab_with_snippets |  | linux64-shippable-qr | e10s stylo webrender-sw | 66.23 -> 30.30 |
| 54% | about_newtab_with_snippets |  | windows10-64-shippable-qr | e10s stylo webrender-sw | 67.53 -> 31.31 |
| 53% | about_newtab_with_snippets |  | windows10-64-shippable | e10s stylo | 66.73 -> 31.13 |
| 52% | about_newtab_with_snippets |  | linux64-shippable | e10s stylo | 65.56 -> 31.21 |
| 9% | rasterflood_svg |  | windows10-64-shippable-qr | e10s stylo webrender-sw | 10,794.98 -> 9,820.63 |
| 8% | rasterflood_svg |  | linux64-shippable-qr | e10s stylo webrender-sw | 10,540.22 -> 9,737.55 |
| 2% | startup_about_home_paint_realworld_webextensions | startup_about_home_paint_realworld_webextensions | linux64-shippable-qr | e10s stylo webrender | 872.75 -> 853.83 |

For up to date results, see: https://treeherder.mozilla.org/perfherder/alerts?id=27535

Back to Bug 1674317 Comment 12