108.64 - 24.14% offscreencanvas_webcodecs_worker_webgl_av1 offscreencanvas_webcodecs_worker_webgl_av1 Mean time across 100 frames: / offscreencanvas_webcodecs_main_webgl_vp9 Mean time across 100 frames: + 2 more (Windows) regression on Wed May 15 2024
Categories
(Core :: Graphics, defect)
Tracking
()
Tracking | Status | |
---|---|---|
firefox-esr115 | --- | unaffected |
firefox126 | --- | unaffected |
firefox127 | --- | wontfix |
firefox128 | --- | wontfix |
People
(Reporter: aglavic, Unassigned)
References
(Regression)
Details
(4 keywords)
Perfherder has detected a talos performance regression from push 30131f0c7ff84f32475d40308ea99e4aa0bbd167. As author of one of the patches included in that push, we need your help to address this regression.
Regressions:
Ratio | Test | Platform | Options | Absolute values (old vs new) |
---|---|---|---|---|
109% | offscreencanvas_webcodecs_worker_webgl_av1 offscreencanvas_webcodecs_worker_webgl_av1 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 1.07 -> 2.23 |
65% | offscreencanvas_webcodecs_main_webgl_vp9 offscreencanvas_webcodecs_main_webgl_vp9 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 0.96 -> 1.58 |
62% | offscreencanvas_webcodecs_worker_webgl_vp9 offscreencanvas_webcodecs_worker_webgl_vp9 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 0.93 -> 1.51 |
24% | offscreencanvas_webcodecs_main_webgl_vp9 offscreencanvas_webcodecs_main_webgl_vp9 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 0.85 -> 1.06 |
Improvements:
Ratio | Test | Platform | Options | Absolute values (old vs new) |
---|---|---|---|---|
47% | offscreencanvas_webcodecs_worker_2d_h264 offscreencanvas_webcodecs_worker_2d_h264 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 75.88 -> 40.38 |
47% | offscreencanvas_webcodecs_main_2d_h264 offscreencanvas_webcodecs_main_2d_h264 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 75.94 -> 40.43 |
40% | offscreencanvas_webcodecs_worker_webgl_h264 offscreencanvas_webcodecs_worker_webgl_h264 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 1.95 -> 1.17 |
40% | canvas2dvideo Mean tick time across 100 ticks: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 80.53 -> 48.67 |
36% | offscreencanvas_webcodecs_worker_webgl_h264 offscreencanvas_webcodecs_worker_webgl_h264 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 1.86 -> 1.19 |
... | ... | ... | ... | ... |
31% | offscreencanvas_webcodecs_main_webgl_h264 offscreencanvas_webcodecs_main_webgl_h264 Mean time across 100 frames: | windows11-64-2009-hw-ref-shippable | e10s fission stylo webgl-ipc webrender | 1.79 -> 1.24 |
Details of the alert can be found in the alert summary, including links to graphs and comparisons for each of the affected tests. Please follow our guide to handling regression bugs and let us know your plans within 3 business days, or the patch(es) may be backed out in accordance with our regression policy.
If you need the profiling jobs you can trigger them yourself from treeherder job view or ask a sheriff to do that for you.
You can run these tests on try with ./mach try perf --alert 426
For more information on performance sheriffing please see our FAQ.
Comment 1•1 year ago
|
||
Set release status flags based on info from the regressing bug 1896823
Updated•1 year ago
|
Comment 2•1 year ago
|
||
With Intel gen12 GPUs, reusing decoder device gradually degrades hardware video decoding performance like Bug 1890622 and Bug 1888354. Then it is necessary to block reusing decoder device with Intel gen12 GPUs.
Updated•11 months ago
|
Description
•