14.57 - 6.44% perf_reftest_singletons id-getter-7.html / perf_reftest_singletons id-getter-7.html + 13 more (Windows) regression on Mon July 1 2024
Categories
(Firefox for Android :: Experimentation and Telemetry, defect)
Tracking
()
| Tracking | Status | |
|---|---|---|
| firefox128 | --- | unaffected |
| firefox129 | --- | fixed |
| firefox130 | --- | fixed |
People
(Reporter: aglavic, Unassigned)
References
(Regression)
Details
(4 keywords)
Perfherder has detected a talos performance regression from push 00fd088ec84ba96f6931a4764666580f270f2fa1. As author of one of the patches included in that push, we need your help to address this regression.
Regressions:
| Ratio | Test | Platform | Options | Absolute values (old vs new) |
|---|---|---|---|---|
| 15% | perf_reftest_singletons id-getter-7.html | windows11-64-qr | e10s fission stylo webrender | 471.96 -> 540.71 |
| 14% | perf_reftest_singletons id-getter-6.html | windows11-64-qr | e10s fission stylo webrender | 471.19 -> 537.42 |
| 14% | perf_reftest_singletons id-getter-3.html | windows11-64-qr | e10s fission stylo webrender | 472.16 -> 536.88 |
| 14% | perf_reftest_singletons id-getter-5.html | windows11-64-qr | e10s fission stylo webrender | 473.80 -> 538.47 |
| 14% | perf_reftest_singletons id-getter-4.html | windows11-64-qr | e10s fission stylo webrender | 471.88 -> 536.15 |
| 12% | perf_reftest_singletons id-getter-4.html | windows10-64-shippable-qr | e10s fission stylo webrender | 693.49 -> 776.43 |
| 10% | perf_reftest_singletons id-getter-7.html | windows10-64-shippable-qr | e10s fission stylo webrender | 697.34 -> 770.11 |
| 10% | perf_reftest_singletons id-getter-6.html | windows10-64-shippable-qr | e10s fission stylo webrender | 693.81 -> 761.56 |
| 10% | perf_reftest_singletons id-getter-5.html | windows10-64-shippable-qr | e10s fission stylo webrender | 694.70 -> 761.44 |
| 9% | perf_reftest_singletons id-getter-3.html | windows10-64-shippable-qr | e10s fission stylo webrender | 697.56 -> 761.20 |
| 9% | perf_reftest_singletons id-getter-5.html | windows11-64-shippable-qr | e10s fission stylo webrender | 381.34 -> 414.37 |
| 7% | perf_reftest_singletons id-getter-6.html | windows11-64-shippable-qr | e10s fission stylo webrender | 381.53 -> 408.86 |
| 7% | perf_reftest_singletons id-getter-3.html | windows11-64-shippable-qr | e10s fission stylo webrender | 380.71 -> 407.03 |
| 7% | perf_reftest_singletons id-getter-4.html | windows11-64-shippable-qr | e10s fission stylo webrender | 380.68 -> 405.64 |
| 6% | perf_reftest_singletons id-getter-7.html | windows11-64-shippable-qr | e10s fission stylo webrender | 380.88 -> 405.40 |
Details of the alert can be found in the alert summary, including links to graphs and comparisons for each of the affected tests. Please follow our guide to handling regression bugs and let us know your plans within 3 business days, or the patch(es) may be backed out in accordance with our regression policy.
If you need the profiling jobs you can trigger them yourself from treeherder job view or ask a sheriff to do that for you.
You can run these tests on try with ./mach try perf --alert 1019
For more information on performance sheriffing please see our FAQ.
Comment 1•1 year ago
|
||
Set release status flags based on info from the regressing bug 1905082
Comment 2•1 year ago
|
||
The higher values started with the next push (bug 1905117).
Updated•1 year ago
|
Updated•1 year ago
|
Description
•