57.62 - 2.24% google-docs powerUsage_cpu_cores / speedometer3 React-Stockcharts-SVG/PanTheChart/total + 17 more (Android, Linux, OSX, Windows) regression on Mon January 27 2025
Categories
(Core :: JavaScript Engine, defect)
Tracking
()
Tracking | Status | |
---|---|---|
firefox-esr115 | --- | unaffected |
firefox-esr128 | --- | unaffected |
firefox135 | --- | unaffected |
firefox136 | --- | fixed |
People
(Reporter: intermittent-bug-filer, Unassigned)
References
(Regression)
Details
(Keywords: perf, perf-alert, regression)
Perfherder has detected a browsertime performance regression from push ef3cc8214ba8b349e4b64f42b1ffb4cc69d851fb. As author of one of the patches included in that push, we need your help to address this regression.
Regressions:
Ratio | Test | Platform | Options | Absolute values (old vs new) | Performance Profiles |
---|---|---|---|---|---|
58% | google-docs powerUsage_cpu_cores | windows11-64-shippable-qr | fission warm webrender | 37,737.42 -> 59,479.97 | Before/After |
44% | google-docs PerceptualSpeedIndex | macosx1470-64-shippable | fission warm webrender | 2,604.30 -> 3,737.08 | Before/After |
43% | google-docs powerUsage_cpu_package | windows11-64-shippable-qr | fission warm webrender | 53,615.34 -> 76,602.38 | Before/After |
43% | google-docs PerceptualSpeedIndex | windows11-64-shippable-qr | fission warm webrender | 1,210.56 -> 1,727.72 | Before/After |
40% | google-docs LastVisualChange | macosx1470-64-shippable | fission warm webrender | 5,311.94 -> 7,449.93 | Before/After |
37% | google-docs LastVisualChange | windows11-64-shippable-qr | fission warm webrender | 2,581.87 -> 3,549.72 | Before/After |
33% | google-docs LastVisualChange | linux1804-64-shippable-qr | fission warm webrender | 5,082.08 -> 6,755.12 | Before/After |
33% | google-docs ContentfulSpeedIndex | macosx1470-64-shippable | fission warm webrender | 1,431.62 -> 1,898.07 | Before/After |
32% | google-docs PerceptualSpeedIndex | linux1804-64-shippable-qr | fission warm webrender | 2,361.05 -> 3,123.84 | Before/After |
31% | google-docs SpeedIndex | macosx1470-64-shippable | fission warm webrender | 970.28 -> 1,270.25 | Before/After |
... | ... | ... | ... | ... | ... |
11% | google-docs largestContentfulPaint | windows11-64-shippable-qr | fission warm webrender | 704.71 -> 779.86 | Before/After |
8% | google-docs largestContentfulPaint | linux1804-64-shippable-qr | fission warm webrender | 1,197.33 -> 1,287.64 | Before/After |
6% | google-docs largestContentfulPaint | macosx1470-64-shippable | fission warm webrender | 984.66 -> 1,039.30 | Before/After |
4% | speedometer3 React-Stockcharts-SVG/PanTheChart/Sync | android-hw-a55-14-0-aarch64-shippable | webrender | 18.26 -> 19.06 | |
2% | speedometer3 React-Stockcharts-SVG/PanTheChart/total | android-hw-a55-14-0-aarch64-shippable | webrender | 46.29 -> 47.32 |
Details of the alert can be found in the alert summary, including links to graphs and comparisons for each of the affected tests. Please follow our guide to handling regression bugs and let us know your plans within 3 business days, or the patch(es) may be backed out in accordance with our regression policy.
If you need the profiling jobs you can trigger them yourself from treeherder job view or ask a sheriff to do that for you.
You can run all of these tests on try with ./mach try perf --alert 43534
The following documentation link provides more information about this command.
For more information on performance sheriffing please see our FAQ.
If you have any questions, please do not hesitate to reach out to fbilt@mozilla.com.
Comment 1•9 days ago
|
||
This regression is already fixed by the backout.
Comment 2•8 days ago
|
||
@mgaudet
In this revision was been backed out, you can close this as bug as fixed.
Updated•8 days ago
|
Updated•7 days ago
|
Comment 3•7 days ago
|
||
A comment containing a reason for why the performance regression was resolved as FIXED could not be found. It should provided when the status of the bug is changed.
:mgaudet, since you resolved this bug, could you provide a comment explaining the resolution? If one has already been provided, this needinfo can be ignored/removed.
If you need additional information/help, reach out in #perftest, or #perfsheriffs on Element.
For more information, please visit BugBot documentation.
Description
•