Closed Bug 460661 Opened 16 years ago Closed 7 years ago

Memory leak during TopSite Test on http://www.imeem.com

Categories

(Core :: General, defect)

x86
Windows XP
defect
Not set
normal

Tracking

()

RESOLVED INCOMPLETE

People

(Reporter: cbook, Unassigned)

References

()

Details

(Keywords: memory-leak, regression, Whiteboard: [nsSAXAttribute leak])

Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b2pre) Gecko/20081016 Minefield/3.1b2pre

Found during the automated Global-500 Topsite Test on http://www.imeem.com

== BloatView: ALL (cumulative) LEAK STATISTICS

     |<----------------Class--------------->|<-----Bytes------>|<----------------Objects---------------->|<--------------References-------------->|
                                              Per-Inst   Leaked    Total      Rem      Mean       StdDev     Total      Rem      Mean       StdDev
   0 TOTAL                                          28    17256 10848403      484 ( 2613.45 +/-  2264.02) 12737883      611 ( 1595.53 +/-  2412.86)
   3 BackstagePass                                  24       24        1        1 (    1.00 +/-     0.00)     8892        4 (   73.09 +/-    19.22)
  79 XPCNativeScriptableShared                     108      108     3203        1 (   42.39 +/-    14.44)        0        0 (    0.00 +/-     0.00)
  82 XPCWrappedNative                               56     3808    24525       68 (  994.59 +/-   301.79)   311693       68 ( 1093.52 +/-   333.60)
  83 XPCWrappedNativeProto                          28      420     4552       15 (  250.12 +/-    63.43)        0        0 (    0.00 +/-     0.00)
 129 nsArray                                        16      368       87       23 (   20.57 +/-     9.16)     2673       34 (   40.76 +/-    19.25)
 136 nsBaseAppShell                                 64       64        1        1 (    1.00 +/-     0.00)    92937        1 (    7.29 +/-     1.15)
 142 nsBaseURLParser                                12       12        3        1 (    1.80 +/-     0.84)    78392       13 (  790.88 +/-   179.48)
 400 nsHashPropertyBag                              48     1008     1645       21 (   50.62 +/-    24.75)    56174       21 (  112.78 +/-    77.20)
 439 nsJSID                                         36      216      498        6 (  132.64 +/-    88.85)     2840        6 (  256.04 +/-   175.14)
 544 nsRunnable                                     12       12    20389        1 (   26.78 +/-    30.26)    78032        1 (   23.54 +/-    28.85)
 545 nsSAXAttributes                                16      176       78       11 (   41.58 +/-    21.30)      412       11 (   80.08 +/-    44.49)
 567 nsScriptableUnescapeHTML                       12       12        1        1 (    1.00 +/-     0.00)       70        1 (    4.01 +/-     0.89)
 583 nsStandardURL                                 176     2288    20388       13 (  784.40 +/-   178.44)   391020       26 ( 1702.76 +/-   436.26)
 594 nsStringBuffer                                  8     1352   257315      169 ( 7061.58 +/-  1620.42)   478230      199 ( 8260.70 +/-  1920.84)
 609 nsSystemPrincipal                              36       36        1        1 (    1.00 +/-     0.00)    12651        1 (  118.76 +/-    65.35)
 610 nsTArray_base                                   4       44  1025434       11 ( 5576.92 +/-  1186.91)        0        0 (    0.00 +/-     0.00)
 628 nsThread                                       72       72       62        1 (    8.99 +/-     2.53)    96011       68 ( 1190.41 +/-   328.65)
 659 nsVariant                                      64     5632     1674       88 (  108.50 +/-    36.87)     7054       88 (  106.68 +/-    37.90)
 663 nsVoidArray                                     4       92   241536       23 ( 3674.60 +/-  1449.61)        0        0 (    0.00 +/-     0.00)
 715 nsXPCWrappedJS                                 60     1320     1530       22 (  126.34 +/-    45.50)    36316       44 (  297.24 +/-    86.99)
 716 nsXPCWrappedJSClass                            44      132       31        3 (   13.93 +/-     7.52)    19453       22 (  112.37 +/-    32.70)
 743 xptiInterfaceInfo                              20       60     2251        3 (  186.45 +/-    94.03)    35853        3 (  441.12 +/-   102.81)

nsTraceRefcntImpl::DumpStatistics: 745 entries
nsStringStats
 => mAllocCount:         228551
 => mReallocCount:        28764
 => mFreeCount:          228382  --  LEAKED 169 !!!
 => mShareCount:         220915
 => mAdoptCount:          35476
 => mAdoptFreeCount:      35476

http://www.imeem.com: EXIT STATUS: NORMAL (307.998000 seconds)
Tomcat: This is a regression since 3.0 right? If so, could you mark it a regression?
Flags: blocking1.9.1?
(In reply to comment #1)
> Tomcat: This is a regression since 3.0 right? If so, could you mark it a
> regression?

Yes i think its a regression, i have not seen this in the 3.0 top site test on windows.
Keywords: regression
Small leak, not blocking.
Flags: blocking1.9.1? → blocking1.9.1-
Whiteboard: [nsSAXAttribute leak]
No longer depends on: sisyphus-tracking
Filter on QUANTUMLEAK
Status: NEW → RESOLVED
Closed: 7 years ago
Resolution: --- → INCOMPLETE
You need to log in before you can comment on or make changes to this bug.