windows/aarch64 - TEST-UNEXPECTED-PASS | /css/css-values/viewport-units-css2-001.html | multiple failures
Categories
(Core :: CSS Parsing and Computation, defect, P5)
Tracking
()
| Tracking | Status | |
|---|---|---|
| firefox67 | --- | fixed |
People
(Reporter: intermittent-bug-filer, Assigned: egao)
References
(Blocks 1 open bug)
Details
Attachments
(1 file)
#[markdown(off)]
Filed by: egao [at] mozilla.com
https://treeherder.mozilla.org/logviewer.html#?job_id=230665637&repo=try
Observed during windows10-aarch64/opt-web-platform-tests-e10s-11.
Multiple failures occurred.
1. vh length applied to border-top-width - expected FAIL
Context:
01:07:40 INFO - TEST-UNEXPECTED-PASS | /css/css-values/viewport-units-css2-001.html | vh length applied to border-top-width - expected FAIL
01:07:40 INFO - TEST-INFO | expected FAIL
01:07:40 INFO -
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to min-height
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to min-height: getComputedStyle returns a non-zero px-based value
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to max-width
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to max-width: getComputedStyle returns a non-zero px-based value
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to max-height
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to max-height: getComputedStyle returns a non-zero px-based value
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to margin-top
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to margin-top: getComputedStyle returns a non-zero px-based value
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to padding-top
01:07:40 INFO - TEST-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to padding-top: getComputedStyle returns a non-zero px-based value
2. vmin length applied to border-top-width - expected FAIL
Context:
01:07:40 INFO - TEST-UNEXPECTED-PASS | /css/css-values/viewport-units-css2-001.html | vmin length applied to border-top-width - expected FAIL
01:07:40 INFO - TEST-INFO | expected FAIL
01:07:40 INFO - ...............................................................
01:07:40 INFO - TEST-OK | /css/css-values/viewport-units-css2-001.html | took 501ms
01:07:40 INFO - PID 8184 | 1551229660460 Marionette INFO Stopped listening on port 2828
01:07:40 INFO - PID 8184 | [Child 7420, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Child 7420, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc[Child 3128, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src[Child 8344, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Child 8344, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | /chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Chil[Parent 6536, Gecko_IOThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Child 5836, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Child 5836, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Parent 6536, Gecko_IOThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Child 9316, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | [Child 9316, Chrome_ChildThread] WARNING: pipe error: 109: file z:/build/build/src/ipc/chromium/src/chrome/common/[GPU 7468, Chrome_ChildThread] WARNING: pipe error: 109: fil
01:07:40 INFO - PID 8184 | ###!!! [Child][RunMessage] Error: Channel closing: too late to send/recv, messages will be lost
01:07:40 INFO - PID 8184 | e z:/build/build/src/ipc/chromium/src/chrome/common/ipc_channel_win.cc, line 341
01:07:40 INFO - PID 8184 | ###!!! [Child][MessageChannel::SendAndWait] Error: Channel error: cannot send/recv
| Assignee | ||
Updated•7 years ago
|
| Comment hidden (Intermittent Failures Robot) |
| Assignee | ||
Comment 2•7 years ago
|
||
Depends on D22800
| Comment hidden (Intermittent Failures Robot) |
Comment 5•7 years ago
|
||
| bugherder | ||
Updated•7 years ago
|
Description
•