Closed
Bug 1766576
Opened 3 years ago
Closed 3 years ago
Intermittent leakcheck | default 8480 bytes leaked (CondVar, CookieJarSettings, Dashboard, LabellingEventTarget, LoadInfo, ...)
Categories
(Remote Protocol :: CDP, defect, P5)
Remote Protocol
CDP
Tracking
(firefox-esr91 unaffected, firefox99 unaffected, firefox100 unaffected, firefox101 fix-optional, firefox102 fix-optional)
RESOLVED
DUPLICATE
of bug 1741440
| Tracking | Status | |
|---|---|---|
| firefox-esr91 | --- | unaffected |
| firefox99 | --- | unaffected |
| firefox100 | --- | unaffected |
| firefox101 | --- | fix-optional |
| firefox102 | --- | fix-optional |
People
(Reporter: intermittent-bug-filer, Unassigned)
References
(Regression)
Details
(Keywords: intermittent-failure, regression)
Filed by: mlaza [at] mozilla.com
Parsed log: https://treeherder.mozilla.org/logviewer?job_id=375919402&repo=autoland
Full log: https://firefox-ci-tc.services.mozilla.com/api/queue/v1/task/QdWaS4zSR0ixp5DoaWQ5IA/runs/0/artifacts/public/logs/live_backing.log
[task 2022-04-27T06:49:32.558Z] 06:49:32 INFO - nsTraceRefcnt::DumpStatistics: 2091 entries
[task 2022-04-27T06:49:32.559Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 CondVar
[task 2022-04-27T06:49:32.559Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 CookieJarSettings
[task 2022-04-27T06:49:32.560Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 Dashboard
[task 2022-04-27T06:49:32.561Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 LabellingEventTarget
[task 2022-04-27T06:49:32.561Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 LoadInfo
[task 2022-04-27T06:49:32.562Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 8 Mutex
[task 2022-04-27T06:49:32.563Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 OutboundMessage
[task 2022-04-27T06:49:32.563Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 PerformanceCounter
[task 2022-04-27T06:49:32.564Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 Permission
[task 2022-04-27T06:49:32.564Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 PollableEvent
[task 2022-04-27T06:49:32.565Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 ThreadEventTarget
[task 2022-04-27T06:49:32.566Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 ThreadTargetSink
[task 2022-04-27T06:49:32.566Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 WebSocketChannel
[task 2022-04-27T06:49:32.567Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 WebSocketEventService
[task 2022-04-27T06:49:32.568Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 WebSocketImpl
[task 2022-04-27T06:49:32.568Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 nsAuthURLParser
[task 2022-04-27T06:49:32.569Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 3 nsDeque
[task 2022-04-27T06:49:32.569Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 3 nsDequeBase
[task 2022-04-27T06:49:32.570Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 2 nsJSPrincipals
[task 2022-04-27T06:49:32.570Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 nsRandomGenerator
[task 2022-04-27T06:49:32.571Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 nsSocketTransportService
[task 2022-04-27T06:49:32.571Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 2 nsStandardURL
[task 2022-04-27T06:49:32.572Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 14 nsStringBuffer
[task 2022-04-27T06:49:32.572Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 nsThread
[task 2022-04-27T06:49:32.573Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 nsTimer
[task 2022-04-27T06:49:32.573Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 1 nsTimerImpl
[task 2022-04-27T06:49:32.574Z] 06:49:32 INFO - TEST-INFO | leakcheck | default leaked 39 nsWeakReference
[task 2022-04-27T06:49:32.575Z] 06:49:32 INFO - TEST-UNEXPECTED-FAIL | leakcheck | default 8480 bytes leaked (CondVar, CookieJarSettings, Dashboard, LabellingEventTarget, LoadInfo, ...)
[task 2022-04-27T06:49:32.575Z] 06:49:32 INFO -
[task 2022-04-27T06:49:32.576Z] 06:49:32 INFO - leakcheck | Processing leak log file /tmp/tmpgmjbec2j.mozrunner/runtests_leaks_tab_pid5660.log
[task 2022-04-27T06:49:32.576Z] 06:49:32 INFO -
[task 2022-04-27T06:49:32.577Z] 06:49:32 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 5660
[task 2022-04-27T06:49:32.577Z] 06:49:32 INFO -
[task 2022-04-27T06:49:32.578Z] 06:49:32 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2022-04-27T06:49:32.578Z] 06:49:32 INFO - | | Per-Inst Leaked| Total Rem|
[task 2022-04-27T06:49:32.579Z] 06:49:32 INFO - 0 |TOTAL | 48 0| 12173 0|
[task 2022-04-27T06:49:32.580Z] 06:49:32 INFO -
[task 2022-04-27T06:49:32.580Z] 06:49:32 INFO - nsTraceRefcnt::DumpStatistics: 392 entries
[task 2022-04-27T06:49:32.581Z] 06:49:32 INFO - TEST-PASS | leakcheck | tab no leaks detected!
Updated•3 years ago
|
Flags: needinfo?(hskupin)
Comment 2•3 years ago
|
||
Set release status flags based on info from the regressing bug 1717899
status-firefox100:
--- → unaffected
status-firefox101:
--- → affected
status-firefox99:
--- → unaffected
status-firefox-esr91:
--- → unaffected
Updated•3 years ago
|
Has Regression Range: --- → yes
Comment 3•3 years ago
|
||
If the number of failures stay low it might be a dupe of bug 1741440. It's an issue which already exists for a while and doesn't seem to have been regressed with bug 1717899.
Flags: needinfo?(hskupin)
See Also: → 1741440
| Comment hidden (Intermittent Failures Robot) |
Comment 5•3 years ago
|
||
Set release status flags based on info from the regressing bug 1717899
status-firefox102:
--- → affected
Updated•3 years ago
|
| Comment hidden (Intermittent Failures Robot) |
Updated•3 years ago
|
Status: NEW → RESOLVED
Closed: 3 years ago
Resolution: --- → DUPLICATE
You need to log in
before you can comment on or make changes to this bug.
Description
•