25.81 - 12.57% speedometer3 Perf-Dashboard/SelectingPoints/total / speedometer3 Charts-chartjs/Show tooltip/Sync (Windows) regression on Thu October 17 2024
Categories
(Core :: Graphics: Canvas2D, defect)
Tracking
()
Tracking | Status | |
---|---|---|
firefox-esr128 | --- | unaffected |
firefox132 | --- | unaffected |
firefox133 | --- | wontfix |
firefox134 | --- | wontfix |
People
(Reporter: intermittent-bug-filer, Unassigned)
References
(Regression)
Details
(Keywords: perf, perf-alert, regression)
Perfherder has detected a browsertime performance regression from push fe10049200dfa92f958f65b9fc37fef345694b41. As author of one of the patches included in that push, we need your help to address this regression.
Regressions:
Ratio | Test | Platform | Options | Absolute values (old vs new) | Performance Profiles |
---|---|---|---|---|---|
26% | speedometer3 Perf-Dashboard/SelectingPoints/total | windows11-64-nightlyasrelease-qr | fission webrender | 25.59 -> 32.19 | Before/After |
22% | speedometer3 Perf-Dashboard/SelectingPoints/Sync | windows11-64-nightlyasrelease-qr | fission webrender | 23.53 -> 28.60 | Before/After |
21% | speedometer3 Perf-Dashboard/SelectingPoints/total | windows11-64-nightlyasrelease-qr | fission webrender | 25.55 -> 30.81 | Before/After |
13% | speedometer3 Charts-chartjs/Show tooltip/Sync | windows11-64-nightlyasrelease-qr | fission webrender | 0.15 -> 0.17 | Before/After |
5% | speedometer3 total | windows11-64-nightlyasrelease-qr | fission webrender | 1,157.99 -> 1,210.58 | Before/After |
4% | speedometer3 score | windows11-64-nightlyasrelease-qr | fission webrender | 20.87 -> 20.09 | Before/After |
4% | speedometer3 | windows11-64-nightlyasrelease-qr | fission webrender | 20.87 -> 20.09 | Before/After |
Improvements:
Ratio | Test | Platform | Options | Absolute values (old vs new) | Performance Profiles |
---|---|---|---|---|---|
14% | imdb loadtime | windows11-64-shippable-qr | fission warm webrender | 1,220.78 -> 1,052.74 | Before/After |
13% | speedometer3 Charts-chartjs/Show tooltip/total | windows11-64-shippable-qr | fission webrender | 11.14 -> 9.65 | Before/After |
13% | imdb LastVisualChange | windows11-64-shippable-qr | fission warm webrender | 1,332.76 -> 1,160.93 | Before/After |
13% | speedometer3 Charts-chartjs/Show tooltip/Async | windows11-64-shippable-qr | fission webrender | 10.90 -> 9.50 | Before/After |
13% | speedometer3 Charts-chartjs/Show tooltip/total | windows11-64-shippable-qr | fission webrender | 11.06 -> 9.64 | Before/After |
... | ... | ... | ... | ... | ... |
4% | speedometer3 Perf-Dashboard/SelectingRange/total | windows11-64-shippable-qr | fission webrender | 25.05 -> 23.97 | Before/After |
Details of the alert can be found in the alert summary, including links to graphs and comparisons for each of the affected tests. Please follow our guide to handling regression bugs and let us know your plans within 3 business days, or the patch(es) may be backed out in accordance with our regression policy.
If you need the profiling jobs you can trigger them yourself from treeherder job view or ask a sheriff to do that for you.
You can run all of these tests on try with ./mach try perf --alert 2517
The following documentation link provides more information about this command.
For more information on performance sheriffing please see our FAQ.
If you have any questions, please do not hesitate to reach out to afinder@mozilla.com.
Updated•4 days ago
|
Comment 1•4 days ago
|
||
Set release status flags based on info from the regressing bug 1910138
Updated•4 days ago
|
Comment 3•4 days ago
•
|
||
There is necessarily going to be some performance churn, plus and minus, as a result of enabling Accelerated Canvas2D. It has different performance characteristics than Direct2D on Windows.
Updated•4 days ago
|
Description
•