Closed Bug 944440 Opened 11 years ago Closed 5 years ago

test_no_arr_points.html fails consistently on Android x86 emulator

Categories

(Core :: Graphics: CanvasWebGL, defect)

x86
Android
defect
Not set
normal

Tracking

()

RESOLVED FIXED

People

(Reporter: gbrown, Assigned: gbrown)

References

Details

(Whiteboard: [leave open])

Attachments

(1 file)

https://tbpl.mozilla.org/php/getParsedLog.php?id=31100923&tree=Cedar&full=1#error0

09:16:45     INFO - 9 INFO TEST-START | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html
09:16:45     INFO - 10 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | `aPosition` should be valid.
09:16:45     INFO - 11 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawArrays should color pixels.
09:16:45     INFO - 12 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawArrays[huge first] should color pixels.
09:16:45     INFO - 13 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] gl.getError should be 0, was 0x0.
09:16:45     INFO - 14 ERROR TEST-UNEXPECTED-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawElements[0] should color pixels.
09:16:45     INFO - 15 ERROR TEST-UNEXPECTED-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawElements[1] should color pixels.
09:16:45     INFO - 16 ERROR TEST-UNEXPECTED-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawElements[huge offset] should color pixels.
09:16:45     INFO - 17 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] gl.getError should be 0, was 0x0.
09:16:45     INFO - 18 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawArrays should color pixels.
09:16:45     INFO - 19 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawArrays[huge first] should color pixels.
09:16:45     INFO - 20 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] gl.getError should be 0, was 0x0.
09:16:45     INFO - 21 ERROR TEST-UNEXPECTED-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawElements[0] should color pixels.
09:16:45     INFO - 22 ERROR TEST-UNEXPECTED-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawElements[1] should color pixels.
09:16:45     INFO - 23 ERROR TEST-UNEXPECTED-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawElements[huge offset] should color pixels.
09:16:45     INFO - 24 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] gl.getError should be 0, was 0x0.
09:16:45     INFO - 25 INFO TEST-INFO | MEMORY STAT vsize after test: 541708288
09:16:45     INFO - 26 INFO TEST-INFO | MEMORY STAT residentFast after test: 149032960
09:16:45     INFO - 27 INFO TEST-INFO | MEMORY STAT heapAllocated after test: 28012772
09:16:45     INFO - 28 INFO TEST-END | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | finished in 497ms
See Also: → 911394, 941013
This makes the test pass on Android x86, but it is obviously not a pretty solution.

https://tbpl.mozilla.org/php/getParsedLog.php?id=31195494&tree=Cedar&full=1

17:58:39     INFO - 9 INFO TEST-START | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html
17:58:39     INFO - 10 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | `aPosition` should be valid.
17:58:39     INFO - 11 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawArrays should color pixels.
17:58:39     INFO - 12 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawArrays[huge first] should color pixels.
17:58:39     INFO - 13 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] gl.getError should be 0, was 0x0.
17:58:39     INFO - 14 INFO TEST-KNOWN-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawElements[0] should color pixels.
17:58:39     INFO - 15 INFO TEST-KNOWN-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawElements[1] should color pixels.
17:58:39     INFO - 16 INFO TEST-KNOWN-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] drawElements[huge offset] should color pixels.
17:58:39     INFO - 17 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [no-attrib] gl.getError should be 0, was 0x0.
17:58:39     INFO - 18 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawArrays should color pixels.
17:58:39     INFO - 19 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawArrays[huge first] should color pixels.
17:58:39     INFO - 20 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] gl.getError should be 0, was 0x0.
17:58:39     INFO - 21 INFO TEST-KNOWN-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawElements[0] should color pixels.
17:58:39     INFO - 22 INFO TEST-KNOWN-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawElements[1] should color pixels.
17:58:39     INFO - 23 INFO TEST-KNOWN-FAIL | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] drawElements[huge offset] should color pixels.
17:58:39     INFO - 24 INFO TEST-PASS | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | [one-attrib, no-array] gl.getError should be 0, was 0x0.
17:58:39     INFO - 25 INFO TEST-INFO | MEMORY STAT vsize after test: 540803072
17:58:39     INFO - 26 INFO TEST-INFO | MEMORY STAT residentFast after test: 148955136
17:58:39     INFO - 27 INFO TEST-INFO | MEMORY STAT heapAllocated after test: 28020724
17:58:39     INFO - 28 INFO TEST-END | /tests/content/canvas/test/webgl/non-conf-tests/test_no_arr_points.html | finished in 542ms
Attachment #8340024 - Flags: review?(jgilbert)
:jgilbert -- review ping?
Attachment #8340024 - Flags: review?(jgilbert) → review+
https://hg.mozilla.org/integration/mozilla-inbound/rev/2212cbf3e7ca

([leave open] for follow-up -- hopefully the hack can be removed one day)
Whiteboard: [leave open]
Assignee: gbrown → nobody
Blocks: 891959
No longer blocks: 936226
Using bug 936226 instead.
Blocks: 936226
No longer blocks: 891959
Status: NEW → RESOLVED
Closed: 5 years ago
Resolution: --- → FIXED
Assignee: nobody → gbrown
You need to log in before you can comment on or make changes to this bug.

Attachment

General

Created:
Updated:
Size: